RNWA Presidents
Royal Naval Writers’ Association HQ
Presidents
The list below records only those 58 Presidents (3 of whom have held the position twice) of the overarching RNWA organisation, titled and retitled in its various forms over many decades. Consequently, it does notinclude lead positions in the Home Port and other devolved branches.
Further details can be found on the ‘Our History’ page. Colin Hughes was the longest serving President in the history of the Association.
| 1887 – W C Gunn | |
| 1888 – F Ballantyne | 1936 FA Sweeney |
| 1889 – H T Derry | 1936 JH Pollard |
| 1890 – J A Sheeny | 1937 TG Johnson |
| 1891-1893 – E C Payne | 1938-1940 C Brownjohn |
| 1894-1898 – H Pointing | 1941-1943 JE Bird |
| 1899-1902 – E L A Munn | 1944-1946 AF Brown |
| 1903 – T Trowern | 1947-1949 JE Bird |
| 1904 – B F Burden | 1950 LG Jenner |
| 1904 – H Collier | 1951-1955 JV Watson |
| 1905 – A S Part | 1956 AJ Sansom |
| 1906-1907 – L M Poe | 1957-1959 PD Brannen |
| 1908-1910 – A W Creal | 1960-1962 IW Baker |
| 1911-1912 – Lloyd-Evans | 1963-1964 P North |
| 1913 – E J Heal | 1965-1966 RA Muir |
| 1914-1916 – A G Webley | 1967-1969 IW Baker |
| 1917-1918 – D Thompson | 1970-1972 RC Morse |
| 1910 – 1922 – J E Lane | 1973 BE Haynes |
| 1923-1924- D Thompson | 1974 NA Davies |
| 1925-1926 – S E Massey | 1975 DJ Turner |
| 1927 – R Thompson | 1976-1977 DL Stevenson |
| 1928 – W O Martin | 1978-1979 TJ Crowe |
| 1929 – A Tibbel | 1980-1990 B Emmence |
| 1930 – J Kinnear | 1990-1991 R Carter |
| 1931 – F G Panhurst | 1992 R Muir |
| 1932 – S Bates | 1993 G Kershaw |
| 1933- M H Boone | 1993-1996 B Emmence |
| 1934 – W F Fuller | 1996-2000 J Stych |
| 1935 RV Leonard | 2001-2025 C E Hughes |











